Details-of-Proxies Eco Pack
mission

Team at ecopack

Hussain Jamil

Hussain Jamil

Chief Executive Officer

Hussain is the CEO of EcoPack Ltd and has over 40 years of business experience ...

Raza Chinoy

Raza Chinoy

Chief Operating Officer

Raza joined EcoPack in 2006 as Director Marketing and became COO of the company in ...

About us

INVESTOR RELATON

Website link of SECP investor complaint section
Symbol of the company assigned by stock exchange ECOP
Website link of Pakistan stock exchange

https://www.psx.com.pk/

Important ratios                                           

2024                                      

2023

Earnings per share Rs. 2.67                     Rs. 0.83
Breakup value per share Rs. 26.87                     Rs. 24.35
Price to Earning ratio 5.83                             17.43

Investor Grievances

Ali Abdullah (Company Secretary)

CREDIT RATING OF COMPANY

  • Credit Rating
  • PATTERN OF SHARE HOLDING

    AS AT JUNE 30,2024

    Serial No No. Of Shareholders Shareholding Total Shares Held Percentage%
    1 314 1 100                     9,899 0.02%
    2 614 101 500                  179,388 0.35%
    3 416 501 1000                  279,190 0.58%
    4 687 1001 5000               1,647,874 3.41%
    5 89 5001 10000                  584,181 1.21%
    6 38 10001 15000                  473,390 0.98%
    7 20 15001 20000                  347,435 0.72%
    8 3 20001 25000                  68,591 0.14%
    9 7 25001 30000                  193,564 0.40%
    10 5 30001 35000                  162,348 0.34%
    11 5 35001 40000                  187,953 0.39%
    12 3 40001 45000                  86,393 0.18%
    13 2 45001 50000                     94,557 0.20%
    14 1 60001 65000                  70,000 0.15%
    15 1 70001 75000                     70,150 0.15%
    16 1 85001 90000                     90,304 0.19%
    17 1 100001 105000                  97,000 0.20%
    18 1 150001 155000                     101,200 0.21%
    19 1 190001 195000                  151,800 0.31%
    20 1 215001 220000                     215,728 0.45%
    21 2 250001 255000                  253,460 0.53%
    22 1 450001 455000                  454,250 0.94%
    23 1 580001 585000                  580,112 1.20%
    24 2 615001 620000                  617,377 1.28%
    25 1 1735001 1740000                  1,738,225 3.60%
    26 1 2215001 2220000                  2,215,590 4.59%
    27 1 2850001 2855000                  2,832,352 5.87%
    28 1 2970001 2975000                  3,056,700 6.33%
    29 1 3055001 3060000                  3,056,700 6.33%
    30 1 3560001 3565000                  3,564,298 7.39%
    31 1 4620001 4625000                  4,624,150 9.58%
    32 3 4620001 4715000                  14,145,000 29.31%
    33 1 6100001 6105000                  6,103,625 12.65%
    2224 Total Shares Held          48,258,417 100.00%

     

     

    Central Depository Company of Pakistan Limited Non Free Float Security Wise Summary Report
     
    Security Symbol : ECOP ECOPACK LIMITED  
        Page# : 1 of 1
        User: C0023201
        Date: 08/07/2024
        Time: 04:16:17
    Non Free Float Date : 30/06/2024    
    Category No. Category Description No. Of Shares
    Issued Share / Certificate Capital of the Company / Modaraba / MutualFunds   48,258,418
    Less: PhysicalShares   (1,468,361)
    CAT02 Directors, Sponsors and Senior Management Officers and their Associates (18,415,736)
    Free Float Shares   28,374,321
         

    سرمایہ کار سلسلے

    کمپنی کا رجسٹریشن نمبر 150 8082

    قومی ٹیکس نمبر 150 5۔1794804

    ایس ای سی پی کے انویسٹر کمپلینٹ سیکشن کا ویب سائٹ لنک: www.secp.gov.pk/complaintform1.asp

    سٹاک ایکسچینج کی طرف سے کمپنی کو تفویض کی گئی علامت: ای سی او پی

    پاکستان سٹاک ایکسچینج کی ویب سائٹ کا لنک : www.psx.com.pk

    اہم تناسب

    ۱ّ مدنی فی حصہ۔ 0.83 رو پے

    ۱پ قدرتی حصہ۔ 24.35 روپے

    کمائی کی قیمت کی شرح ۔ 17.43

    کمپنی کی کریڈٹ ریٹنگ

    کریڈٹ ریٹنگ

    PATTERN OF SHARE HOLDING

    AS AT JUNE 30,2024

    Serial No No. Of Shareholders Shareholding Total Shares Held Percentage%
    1 314 1 100                     9,899 0.02%
    2 614 101 500                  179,388 0.35%
    3 416 501 1000                  279,190 0.58%
    4 687 1001 5000               1,647,874 3.41%
    5 89 5001 10000                  584,181 1.21%
    6 38 10001 15000                  473,390 0.98%
    7 20 15001 20000                  347,435 0.72%
    8 3 20001 25000                  68,591 0.14%
    9 7 25001 30000                  193,564 0.40%
    10 5 30001 35000                  162,348 0.34%
    11 5 35001 40000                  187,953 0.39%
    12 3 40001 45000                  86,393 0.18%
    13 2 45001 50000                     94,557 0.20%
    14 1 60001 65000                  70,000 0.15%
    15 1 70001 75000                     70,150 0.15%
    16 1 85001 90000                     90,304 0.19%
    17 1 100001 105000                  97,000 0.20%
    18 1 150001 155000                     101,200 0.21%
    19 1 190001 195000                  151,800 0.31%
    20 1 215001 220000                     215,728 0.45%
    21 2 250001 255000                  253,460 0.53%
    22 1 450001 455000                  454,250 0.94%
    23 1 580001 585000                  580,112 1.20%
    24 2 615001 620000                  617,377 1.28%
    25 1 1735001 1740000                  1,738,225 3.60%
    26 1 2215001 2220000                  2,215,590 4.59%
    27 1 2850001 2855000                  2,832,352 5.87%
    28 1 2970001 2975000                  3,056,700 6.33%
    29 1 3055001 3060000                  3,056,700 6.33%
    30 1 3560001 3565000                  3,564,298 7.39%
    31 1 4620001 4625000                  4,624,150 9.58%
    32 3 4620001 4715000                  14,145,000 29.31%
    33 1 6100001 6105000                  6,103,625 12.65%
    2224 Total Shares Held          48,258,417 100.00%

     

    Central Depository Company of Pakistan Limited Non Free Float Security Wise Summary Report
     
    Security Symbol : ECOP ECOPACK LIMITED  
        Page# : 1 of 1
        User: C0023201
        Date: 12/07/2023
        Time: 04:54:42
    Non Free Float Date : 30/06/2023    
    Category No. Category Description No. Of Shares
    Issued Share / Certificate Capital of the Company / Modaraba / MutualFunds   48,258,418
    Less: PhysicalShares   (1,477,007)
    CAT02 Directors, Sponsors and Senior Management Officers and their Associates (18,415,736)
    Free Float Shares   28,365,675
         

     

    Electronic Credit Mandate Form

  • Electronic Credit Mandate Form Download Now
  • CORPORATE BRIEFING SESSION -2024

    Compliance Certificate

    Untitled Document