AS AT JUNE 30,2024Details-of-Proxies Eco Pack
mission

Team at ecopack

Hussain Jamil

Hussain Jamil

Chief Executive Officer

Hussain is the CEO of EcoPack Ltd and has over 40 years of business experience ...

Raza Chinoy

Raza Chinoy

Chief Operating Officer

Raza joined EcoPack in 2006 as Director Marketing and became COO of the company in ...

About us

INVESTOR RELATON

Website link of SECP investor complaint section
Symbol of the company assigned by stock exchange ECOP
Website link of Pakistan stock exchange

https://www.psx.com.pk/

Important ratios                                           

2025                                      

2024

Earnings per share Rs. 7.04                     Rs. 2.67
Breakup value per share Rs. 34.54                     Rs. 26.87
Price to Earning ratio 9.42                             5.83

Investor Grievances

Ali Abdullah (Company Secretary)

CREDIT RATING OF COMPANY

  • Credit Rating
  • PATTERN OF SHARE HOLDING

    AS AT JUNE 30,2025

    Serial No No. Of Shareholders Shareholding Total Shares Held Percentage%
    1 409 1 100                     13,288 0.03%
    2 683 101 500                  186,483 0.39%
    3 435 501 1000                  302,322 0.63%
    4 647 1001 5000               1,566,706 3.25%
    5 77 5001 10000                  504,176 1.04%
    6 32 10001 15000                  393,542 0.82%
    7 4 15001 20000                  68,945 0.14%
    8 2 20001 25000                  49,607 0.10%
    9 10 25001 30000                  272,509 0.56%
    10 6 30001 35000                  191,948 0.40%
    11 5 35001 40000                  155,125 0.32%
    12 3 45001 50000                  150,000 0.31%
    13 1 50001 55000                     50,142 0.10%
    14 1 55001 60000                  59,500 0.12%
    15 5 60001 65000                     318,687 0.66%
    16 1 65001 70000                     70,000 0.15%
    17 1 70001 75000                  70,150 0.15%
    18 1 80001 85000                     84,000 0.17%
    19 1 85001 90000                  88,500 0.18%
    20 1 90001 95000                     90,304 0.19%
    21 2 950001 100000                  200,000 0.41%
    22 1 100001 105001                  102,828 0.21%
    23 1 105001 110000                  109,605 0.23%
    24 2 110001 115000                  230,000 0.48%
    25 1 115001 120000                  117,700 0.24%
    26 1 120001 125000                  121,000 0.25%
    27 1 125001 130000                  128,000 0.27%
    28 1 145001 150000                  147,152 0.30%
    29 1 150001 155000                  152,800 0.32%
    30 1 155001 160000                  156,115 0.32%
    31 1 195001 200000                  200,000 0.41%
    32 1 215001 220000                  215,728 0.45%
    33 1 220001 225000                  222,726 0.46%
    34 1 225001 230000                  229,500 0.48%
    35 1 445001 450000                  447,521 0.93%
    36 1 450001 455000                  454,250 0.94%
    37 1 580001 585000                  580,112 1.20%
    38 1 670001 675000                  674,564 1.40%
    39 1 775001 780000                  777,543 1.61%
    40 1 830001 835000                  830,029 1.72%
    41 1 880001 885000                  881,199 1.83%
    42 1 1220001 1225000                  1,220,103 2.53%
    43 1 1240001 1245000                  1,240,925 2.57%
    44 1 1370001 1375000                  1,371,172 2.84%
    45 1 1495001 1500000                  1,499,333 3.11%
    46 1 2000001 2005000                  2,000,298 4.14%
    47 1 2400001 2405000                  2,400,848 4.97%
    48 1 3700001 3705000                  3,703,625 7.67%
    49 1 4450001 4455000                  4,452,121 9.23%
    50 1 4465001 4470000                  4,465,155 9.25%
    51 1 4505001 4510000                  4,509,941 9.35%
    52 1 4710001 4715000                  4,715,000 9.77%
    53 1 5015001 5020000                  5,015,590 10.39%
    2359 Total Shares Held          48,258,417 100.00%

     

     

    Central Depository Company of Pakistan Limited Non Free Float Security Wise Summary Report
     
    Security Symbol : ECOP ECOPACK LIMITED  
        Page# : 1 of 1
        User: C0023201
        Date: 08/07/2025
        Time: 05:06:30
    Non Free Float Date : 30/06/2025    
    Category No. Category Description No. Of Shares
    Issued Share / Certificate Capital of the Company / Modaraba / MutualFunds   48,258,417
    Less: PhysicalShares   (1,449,505)
    CAT02 Directors, Sponsors and Senior Management Officers and their Associates (12,560,340)
    Free Float Shares   34,248,572
         

    سرمایہ کار سلسلے

    کمپنی کا رجسٹریشن نمبر 150 8082

    قومی ٹیکس نمبر 150 5۔1794804

    ایس ای سی پی کے انویسٹر کمپلینٹ سیکشن کا ویب سائٹ لنک: www.secp.gov.pk/complaintform1.asp

    سٹاک ایکسچینج کی طرف سے کمپنی کو تفویض کی گئی علامت: ای سی او پی

    پاکستان سٹاک ایکسچینج کی ویب سائٹ کا لنک : www.psx.com.pk

    اہم تناسب

    ۱ّ مدنی فی حصہ۔ 7.04 رو پے

    ۱پ قدرتی حصہ۔34.54 روپے

    کمائی کی قیمت کی شرح ۔ 9.42

    کمپنی کی کریڈٹ ریٹنگ

    کریڈٹ ریٹنگ

    PATTERN OF SHARE HOLDING

    AS AT JUNE 30,2025

    Serial No No. Of Shareholders Shareholding Total Shares Held Percentage%
    1 409 1 100                     13,288 0.03%
    2 683 101 500                  186,483 0.39%
    3 435 501 1000                  302,322 0.63%
    4 647 1001 5000               1,566,706 3.25%
    5 77 5001 10000                  504,176 1.04%
    6 32 10001 15000                  393,542 0.82%
    7 4 15001 20000                  68,945 0.14%
    8 2 20001 25000                  49,607 0.10%
    9 10 25001 30000                  272,509 0.56%
    10 6 30001 35000                  191,948 0.40%
    11 5 35001 40000                  155,125 0.32%
    12 3 45001 50000                  150,000 0.31%
    13 1 50001 55000                     50,142 0.10%
    14 1 55001 60000                  59,500 0.12%
    15 5 60001 65000                     318,687 0.66%
    16 1 65001 70000                     70,000 0.15%
    17 1 70001 75000                  70,150 0.15%
    18 1 80001 85000                     84,000 0.17%
    19 1 85001 90000                  88,500 0.18%
    20 1 90001 95000                     90,304 0.19%
    21 2 950001 100000                  200,000 0.41%
    22 1 100001 105001                  102,828 0.21%
    23 1 105001 110000                  109,605 0.23%
    24 2 110001 115000                  230,000 0.48%
    25 1 115001 120000                  117,700 0.24%
    26 1 120001 125000                  121,000 0.25%
    27 1 125001 130000                  128,000 0.27%
    28 1 145001 150000                  147,152 0.30%
    29 1 150001 155000                  152,800 0.32%
    30 1 155001 160000                  156,115 0.32%
    31 1 195001 200000                  200,000 0.41%
    32 1 215001 220000                  215,728 0.45%
    33 1 220001 225000                  222,726 0.46%
    34 1 225001 230000                  229,500 0.48%
    35 1 445001 450000                  447,521 0.93%
    36 1 450001 455000                  454,250 0.94%
    37 1 580001 585000                  580,112 1.20%
    38 1 670001 675000                  674,564 1.40%
    39 1 775001 780000                  777,543 1.61%
    40 1 830001 835000                  830,029 1.72%
    41 1 880001 885000                  881,199 1.83%
    42 1 1220001 1225000                  1,220,103 2.53%
    43 1 1240001 1245000                  1,240,925 2.57%
    44 1 1370001 1375000                  1,371,172 2.84%
    45 1 1495001 1500000                  1,499,333 3.11%
    46 1 2000001 2005000                  2,000,298 4.14%
    47 1 2400001 2405000                  2,400,848 4.97%
    48 1 3700001 3705000                  3,703,625 7.67%
    49 1 4450001 4455000                  4,452,121 9.23%
    50 1 4465001 4470000                  4,465,155 9.25%
    51 1 4505001 4510000                  4,509,941 9.35%
    52 1 4710001 4715000                  4,715,000 9.77%
    53 1 5015001 5020000                  5,015,590 10.39%
    2359 Total Shares Held          48,258,417 100.00%

     

    Central Depository Company of Pakistan Limited Non Free Float Security Wise Summary Report
     
    Security Symbol : ECOP ECOPACK LIMITED  
        Page# : 1 of 1
        User: C0023201
        Date: 08/07/2025
        Time: 05:06:30
    Non Free Float Date : 30/06/2025    
    Category No. Category Description No. Of Shares
    Issued Share / Certificate Capital of the Company / Modaraba / MutualFunds   48,258,417
    Less: PhysicalShares   (1,449,505)
    CAT02 Directors, Sponsors and Senior Management Officers and their Associates (12,560,340)
    Free Float Shares   34,248,572
         

     

    Notice of 34th Annual General Meeting

    Electronic Credit Mandate Form

  • Electronic Credit Mandate Form Download Now
  • CORPORATE BRIEFING SESSION -2024

    Compliance Certificate

    Untitled Document