Website link of SECP investor complaint section | |
Symbol of the company assigned by stock exchange | ECOP |
Website link of Pakistan stock exchange | |
Important ratios as of 30 June 2017 |
|
Earnings per share | Rs. 3.69 |
Breakup value per share | Rs. 20.73 |
Price to Earning ratio | 7.19 |
Investor Grievances |
کمپنی کا رجسٹریشن نمبر 150 8082
قومی ٹیکس نمبر 150 5۔1794804
ایس ای سی پی کے انویسٹر کمپلینٹ سیکشن کا ویب سائٹ لنک: www.secp.gov.pk/complaintform1.asp
سٹاک ایکسچینج کی طرف سے کمپنی کو تفویض کی گئی علامت: ای سی او پی
پاکستان سٹاک ایکسچینج کی ویب سائٹ کا لنک : www.psx.com.pk
۱ّ مدنی فی حصہ۔ 4.44 روپے
۱پ قدرتی حصہ۔ 23.97 روپے
کمائی کی قیمت کی شرح ۔ 3.9
PATTERN OF SHARE HOLDING (Form 34) THE COMPANIES ORDINANCE 1984 |
|||||
AS AT JUNE 30,2016 |
|||||
Serial No | No. Of Shareholders | Shareholding | Total Shares Held | Percentage% | |
From | To | ||||
1 | 449 | 1 | 100 | 16,196 | 0.07% |
2 | 836 | 101 | 500 | 220,747 | 0.96% |
3 | 274 | 501 | 1000 | 223,685 | 0.97% |
4 | 506 | 1001 | 5000 | 1,079,292 | 4.70% |
5 | 68 | 5001 | 10000 | 535,314 | 2.33% |
6 | 25 | 10001 | 15000 | 316,588 | 1.38% |
7 | 16 | 15001 | 20000 | 290,773 | 1.27% |
8 | 7 | 20001 | 25000 | 174,000 | 0.76% |
9 | 5 | 25001 | 30000 | 142,500 | 0.62% |
10 | 5 | 30001 | 35000 | 170,500 | 0.74% |
11 | 3 | 35001 | 40000 | 116,500 | 0.51% |
12 | 3 | 40001 | 45000 | 133,500 | 0.58% |
13 | 6 | 45001 | 50000 | 294,500 | 1.28% |
14 | 2 | 50001 | 55000 | 103,500 | 0.45% |
15 | 1 | 55001 | 60000 | 55,500 | 0.24% |
16 | 2 | 60001 | 65000 | 127,000 | 0.55% |
17 | 2 | 70001 | 75000 | 149,000 | 0.65% |
18 | 2 | 75001 | 80000 | 155,000 | 0.67% |
19 | 3 | 90001 | 95000 | 277,910 | 1.21% |
20 | 1 | 95001 | 100000 | 100,000 | 0.44% |
21 | 2 | 100001 | 105000 | 204,135 | 0.89% |
22 | 1 | 105001 | 110000 | 110,000 | 0.48% |
23 | 1 | 110001 | 115000 | 115,000 | 0.50% |
24 | 4 | 145001 | 150000 | 600,000 | 2.61% |
25 | 1 | 160001 | 165000 | 161,000 | 0.70% |
26 | 1 | 165001 | 170000 | 166,800 | 0.73% |
27 | 1 | 195001 | 200000 | 200,000 | 0.87% |
28 | 1 | 200001 | 205000 | 204,500 | 0.89% |
29 | 1 | 260001 | 265000 | 264,500 | 1.15% |
30 | 1 | 325001 | 330000 | 328,500 | 1.43% |
31 | 2 | 385001 | 390000 | 778,668 | 3.39% |
32 | 2 | 450001 | 455000 | 907,500 | 3.95% |
33 | 2 | 495001 | 500000 | 1,000,000 | 4.35% |
34 | 1 | 540001 | 545000 | 542,000 | 2.36% |
35 | 1 | 795001 | 800000 | 798,110 | 3.47% |
36 | 1 | 1375001 | 1380000 | 1,376,271 | 5.99% |
37 | 1 | 1430001 | 1435000 | 1,432,906 | 6.24% |
38 | 1 | 1715001 | 1720000 | 1,718,281 | 7.48% |
39 | 1 | 3385001 | 3390000 | 3,386,793 | 14.74% |
40 | 1 | 3995001 | 4000000 | 4,000,000 | 17.41% |
2243 | Total Shares Held | 22,976,969 | 100.00% |
The General Manager
Karachi Stock Exchange (G) Ltd
Stock Exchange Building,
Stock Exchange Road,
Karachi
In accordance with the Regulation of the Listing Regulation, we provide the free float of shares of our Company as on December 31, 2016
Total Outstanding Shares |
28,721,211 |
|
Less: Shares held by Directors/Sponsors*/Senior Management Officers**, including shares owned by Individuals, family Members and/or entities that are related to or closely affiliated with the Company’s Senior Management Officers, members of the Board or founding members deemed to be insiders. |
10,372,086 | |
Less: Government Holdings and their associates ** | ||
Less: Shares held by Associated Companies ** / Group Companies. (Cross Holdings) | ||
Less: Shares that cannot be sold in the Open Market, in normal Course including the shares issued under Employees Stock Option Scheme (ESOS) | ||
Less: Shares in Physical Form | 1,257,688 | |
Less: Treasury Shares | ||
11,629,774 | ||
FREE FLOAT |
17,091,437 |
Total Number of Shares available in CDS 27,461,051
Total Number of Shares in Physical Form 1,260,160
* As defined in Companies (Issue of Capital) Rules, 1996
** As defined in the Securities Act, 2015
![]() |